See other Single engine turboprops
12 STC list 127 Charter operators 69 Maintenance centres 9 Completions centres 4 ATO training organisations 9 New aircraft sales representatives
Cessna Citation - Today's ambition. Tomorrow's success.
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
Download our free 27-page Index report
on the Pilatus PC-12
Please log in to gain free access to this download.
If you do not have a login, then please fill out our signup form and we’ll provide details.
PC-12 is a family of single engine turboprop aircraft manufactured by Stans, Switzerland-based Pilatus Aircraft since 1991.
The development programme was announced at NBAA in 1989. The maiden flight of the first prototype was made on 31 May, 1991 and that of the second two years later. Swiss certification was granted on 30 March, 1994 and FAA type approval came on 15 July. Deliveries began in September that same year.
The single pilot-approved, dual control aircraft can seat up to nine passengers. The main market is corporate transport and regional airliner operators. It is powered by a single Pratt & Whitney PT6A-67 engine; early models being powered by the PT6A-67B, while the later PC-12 NG variant uses the more powerful PT6A-67P.
Since entering service, Pilatus has developed a large number of improvements and options upon the original PC-12 model; changes include increases in the maximum take off weight, the use of increasingly powerful engines, the adoption of new avionics, noise-reduction measures, new propellers, speed and range increases.
In 1997, following FAA certification on 31 July, 1996, the PC-12/45 became the production standard. It was later replaced by the PC-12/47, announced at NBAA in Florida on 8 November, 2005. EASA certification was granted on 23 June, 2006.
Pilatus announced the PC-12NG (Next Generation) at the November 2006 NBAA meeting in Orlando and officially launched it during the NBAA 2007 in Atlanta, having make a first production flight on 14 August. The NG features a more powerful P&W PT6A-67P engine with better climb performance and an increase in maximum cruise speed to 280 knots. Simultaneous EASA and FAA certification was received on 28 March, 2008 and the first delivery took place on 27 May, 2008.
The PC-12M (Multipurpose) is equipped with a more powerful electrical generation system that allows installing additional power-consuming equipment.
On 18 December 2012, Pilatus officially opened its Chinese headquarters in Chongqing Liangjiang where future manufacturing of the PC-12 for Asia-Pacific customers would take place. From September 2014, production for various PC-12 NG aerostructures would be performed by Tata Aircraft Systems in India, these parts having previously been manufactured by PZL-Świdnik in Poland.
In October 2019 the PC-12 NGX was announced at NBAA Las Vegas. Already certified, it featured a FADEC-equipped PT6E-67XP turboprop, improved avionics and redesigned cabin with larger windows. Deliveries began in May 2020 to customers in the US and in Germany.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Pilatus PC-12/41 | ● | ● | ● | ●●●●●●●● | |||
Pilatus PC-12/45 | ●●● | ●●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Pilatus PC-12/47 | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Pilatus PC-12/47E NG | ●●● | ●●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Pilatus PC-12 NGX | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?27/03/2023 | EASA: EASA.A.S.03217. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
23/03/2023 | EASA: 10078006. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
27/02/2023 | EASA: 10062872. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
01/02/2022 | EASA: 10078217. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
01/02/2022 | EASA: 10078215. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
26/01/2022 | EASA: 10078191. ●●●●●●●●●●
●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| |||||
Canada | ●●●●●●●●●● | ||||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● |
Canada | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.) |
Mexico | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.