BAN's World Gazetteer

Most prevalent aircraft types:
| 1 | Global 6000/Express/XRS | 8 |
| 2 | Airbus ACJ319 | 7 |
| 3 | Gulfstream G500/G550 | 5 |
| 4 | Boeing BBJ1 | 4 |
| 5 | Gulfstream G650 | 4 |
| 6 | Embraer Legacy 600/650 | 3 |
| 7 | Bell 427 | 3 |
| 8 | Gulfstream G400/G450 | 3 |
| 9 | Hawker 750/800/900 | 3 |
| 10 | Boeing B-767 | 2 |
| 11 | Gulfstream GV | 2 |
| 12 | Airbus ACJ320 | 2 |
| 13 | Boeing B-747 | 2 |
| 14 | Boeing B-787 | 2 |
| 15 | AgustaWestland AW139 | 2 |
| 16 | Piper PA-31T | 2 |
| 17 | Falcon 7X | 2 |
| 18 | Boeing B-777 | 2 |
| 19 | Pilatus PC-24 | 1 |
| 20 | Challenger 604 | 1 |
| 21 | Gulfstream G500/G600 | 1 |
| 22 | Challenger 300 | 1 |
| 23 | Airbus ACJ330 | 1 |
| 24 | Boeing B-737 | 1 |
| 25 | Falcon 8X | 1 |
| 26 | Gulfstream GIV | 1 |
| 27 | Citation X | 1 |
| 28 | Embraer Phenom 300 | 1 |
| 29 | Embraer Lineage 1000 | 1 |
| 30 | Global 5000 | 1 |
| 31 | Falcon 50 | 1 |
| 32 | Gulfstream GIII | 1 |
| 33 | Bell 206L LongRanger | 1 |
| 34 | Gulfstream G700 | 1 |
| 35 | Challenger 605 | 1 |
| 36 | Beechjet 400 | 1 |
| 37 | AgustaWestland AW169 | 1 |
Major business aviation airports:
| 1 | Oranjestad (Reina Beatrix) | 7 business aviation companies active |