See other Super midsize jets
2 STC list 26 Charter operators 76 Maintenance centres 23 Completions centres 3 ATO training organisations
Fly with the Future
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
Download our free 19-page Index report
on the Falcon 50
Please log in to gain free access to this download.
If you do not have a login, then please fill out our signup form and we’ll provide details.
In 1974, US demand for longer range flight prompted Dassault to design a new aircraft. The super midsize Falcon 50 was a substantial upgrade of the Falcon 20 twinjet, and became the Falcon family’s first transoceanic aircraft. It features a trijet layout with an S-duct air intake for the central engine.
The Falcon 50 completed its maiden flight in Mérignac on 7 November, 1976 powered by three Garrett TFE 731-3 engines.
A second prototype with supercritical wings first flew on 18 February, 1978, and a pre-production aircraft flew on 13 June, 1978.
French airworthiness certification was granted on 27 February, 1979 followed by FAA certification on 7 March. The first customer deliveries began in July of that year.
Industrial production had begun in November 1976. Aerospatiale was in charge of the fuselage and built just over half of the airframe at its plant in Saint-Nazaire. The wings were built at Dassault’s plant in Colomiers and assembly took place in Mérignac.
The last Falcon 50 rolled off the line in 1996 following the April 1995 launch of the Falcon 50EX. The EX flew higher and faster with increased range and upgraded avionics. It was equipped with three new engines; AlliedSignal TFE 731-40s with increased thrust, improved specific fuel consumption and lower maintenance costs.
The EX made its first flight on 10 April, 1996 and deliveries commenced in 1997 following French and US certification in November and December 1996 respectively. The first delivery was made the following January. Production ceased in early 2008 at 100 units.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Falcon 50-40 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Falcon 50 | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Falcon 50-4 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Falcon 50EX | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?07/12/2022 | EASA: 10080840. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
15/05/2022 | EASA: 10077190. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| |||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● | ||||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.