BAN's World Gazetteer

Business air charter brokers:
3
Most prevalent aircraft types:
| 1 | Boeing BBJ1 | 10 |
| 2 | Gulfstream G650 | 9 |
| 3 | Falcon 8X | 5 |
| 4 | Airbus ACJ319 | 4 |
| 5 | Global 5000 | 4 |
| 6 | Falcon 7X | 3 |
| 7 | Boeing B-727 | 3 |
| 8 | Global 7500 | 3 |
| 9 | Saab SF340 | 3 |
| 10 | Global 6000/Express/XRS | 3 |
| 11 | Embraer Legacy 600/650 | 2 |
| 12 | Airbus ACJ320 | 2 |
| 13 | Boeing B-737 | 2 |
| 14 | Challenger 604 | 2 |
| 15 | Challenger 605 | 2 |
| 16 | Boeing B-747 | 1 |
| 17 | Gulfstream G500/G600 | 1 |
| 18 | Airbus ACJ340 | 1 |
| 19 | Embraer EMB 120 | 1 |
| 20 | Boeing BBJ3 | 1 |
| 21 | Hawker 750/800/900 | 1 |
| 22 | Hawker 1000 | 1 |
| 23 | Boeing B-757 | 1 |
| 24 | Falcon 2000 EASy | 1 |
| 25 | Boeing B-777 | 1 |
| 26 | Bombardier CRJ200 | 1 |
| 27 | Gulfstream G500/G550 | 1 |
| 28 | Airbus Helicopters H130 | 1 |
| 29 | Airbus Helicopters H155B | 1 |
| 30 | Challenger 800 series | 1 |
| 31 | Challenger 601 | 1 |
| 32 | Boeing B-787 | 1 |
| 33 | Airbus ACJ318 | 1 |
| 34 | Airbus ACJ330 | 1 |
| 35 | Cessna Citation CJ4 | 1 |
Major business aviation airports:
| 1 | Bermuda (L.F. Wade International) | 5 business aviation companies active |