See other Super midsize jets
2 STC list 21 Charter operators 83 Maintenance centres 25 Completions centres 3 ATO training organisations
Cessna Citation - Today's ambition. Tomorrow's success.
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
Download our free 17-page Index report
on the Challenger 601
Please log in to gain free access to this download.
If you do not have a login, then please fill out our signup form and we’ll provide details.
The Challenger is a low-wing jet powered by two turbofans mounted in aft fuselage pods, with a supercritical wing and a spacious, stand-up cabin with two seating sections. Subsequent variants have updated systems, avionics, and higher weights.
Developed by Bombardier as the Challenger 600 and given CF34 engines, it evolved in to the 601-1A, the 3A and a longer range 3R with increased fuel capacity.
The first flight of the Challenger 601, powered by CF34-3A1 turbofans, took place on 10 April, 1982 and the first delivery was made on 6 May, 1983 following certification earlier that year. There were 66 deliveries between then and 29 May, 1987.
28 September, 1986 saw the first flight of the 601-3A with its upgraded CF34-3A engines and a glass cockpit. It also had an additional, optional fuel tank in the tail. Certification by Transport Canada and the FAA was issued on 21 and 30 April, 1987 respectively. Deliveries of 134 units took place between 6 May, 1987 until October 1993.
The Challenger 601-3R is an extended-range option available on new 601-3As since 1989 and as retrofit to 601-1As and 601-3As; the range is increased to 3,585 nm. The first flight took place on 8 November, 1988. Bombardier received Transport Canada certification on 16 March, 1989. From 14 July, 1993 the standard production model incorporated extended range options, C34-3A1 engines and increased MTOW. 59 new-build aircraft were delivered by early 1996 and there has been no further production.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Challenger 601-1A | ●● | ● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Challenger 601-3A | ●●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Challenger 601-3R | ●● | ●● | ●● | ●●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?14/03/2022 | EASA: 10078816. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| |||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | ||||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.