See other Multi-engine turboprops
58 Charter operators 76 Maintenance centres 4 ATO training organisations 20 New aircraft sales representatives
The DHC-6 Twin Otter is a high winged, unpressurised, 19 passenger utility aircraft developed by de Havilland Canada and currently produced by Viking Air. The STOL, twin turboprop DHC-6 replaced the single engine DHC-3 Otter, retaining its double slotted trailing edge flaps and ailerons. It has a high rate of climb and can be fitted with floats, skis or tricycle landing gear, making it suitable for remote areas with difficult flying environments or short field rural airports, as well as passenger, cargo, medical evacuation and skydiving operations. Its reliability across all environments and minimal maintenance requirements gave rise to the saying that the only thing that can replace a Twin Otter is another Twin Otter.
Development began in 1964 with the first flight on 20 May, 1965. The first six aircraft were prototypes, designated Series 1. The initial production run consisted of Series 100 aircraft, powered by 550 shp Pratt & Whitney Canada PT6A-20 turboprop engines. Series 200 production began in 1968, with improvements to the STOL performance, a longer nose and a larger door to the rear baggage compartment.
Series 300 was introduced in 1969, with improvements to performance and payload thanks to more powerful 680 shp PT6A-27 engines. Production in Toronto by de Havilland Canada ended in 1988.
On 24 February, 2006 Viking purchased the type certificates from Bombardier Aerospace for all the out of production DHC aircraft, and also attained exclusive rights to manufacture new aircraft.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
De Havilland DHC-6-100 | ●● | ● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
De Havilland DHC-6-200 | ●● | ● | ●● | ●●●●●●●●● | ●●●●●●●●●● | ||
De Havilland DHC-6-300 | ●●● | ●●● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Viking DHC-6-400 | ●● | ●● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Algeria | ●●●●●●●●●● |
Argentina | ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● |
Bahamas | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Chad | ●●●●●●●●●● |
Chile | ●●●●●●●●●● , ●●●●●●●●●● |
Costa Rica | ●●●●●●●●●● |
Curacao | ●●●●●●●●●● |
Denmark | ●●●●●●●●●● |
Ecuador | ●●●●●●●●●● |
Fiji | ●●●●●●●●●● |
Guatemala | ●●●●●●●●●● |
Iceland | ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Kenya | ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● |
Maldives | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Nepal | ●●●●●●●●●● |
New Caledonia | ●●●●●●●●●● |
Papua New Guinea | ●●●●●●●●●● , ●●●●●●●●●● |
Russia | ●●●●●●●●●● |
Samoa | ●●●●●●●●●● |
Seychelles | ●●●●●●●●●● |
Sint Maarten | ●●●●●●●●●● |
Solomon Islands | ●●●●●●●●●● |
St Vincent | ●●●●●●●●●● , ●●●●●●●●●● |
Sudan | ●●●●●●●●●● |
Suriname | ●●●●●●●●●● , ●●●●●●●●●● |
Taiwan | ●●●●●●●●●● |
Tanzania | ●●●●●●●●●● |
Tunisia | ●●●●●●●●●● |
Turks & Caicos | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Chile | ●●●●●●●●●● |
Colombia | ●●●●●●●●●● |
Croatia | ●●●●●●●●●● |
Fiji | ●●●●●●●●●● |
France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
French Polynesia | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Iceland | ●●●●●●●●●● , ●●●●●●●●●● |
India | ●●●●●●●●●● |
Indonesia | ●●●●●●●●●● |
Iran | ●●●●●●●●●● |
Kenya | ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Netherlands | ●●●●●●●●●● |
New Zealand | ●●●●●●●●●● |
Nigeria | ●●●●●●●●●● |
Papua New Guinea | ●●●●●●●●●● |
Peru | ●●●●●●●●●● |
Russia | ●●●●●●●●●● |
Sri Lanka | ●●●●●●●●●● |
Switzerland | ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
U.K. | ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Albania | ●●●●●●●●●● (Jersey) |
American Samoa | ●●●●●●●●●● (Australia) |
Angola | ●●●●●●●●●● (Mauritius) |
Argentina | ●●●●●●●●●●, ●●●●●●●●●● (Paraguay) |
Australia | ●●●●●●●●●● |
Bahrain | ●●●●●●●●●● (United Arab Emirates) |
Belarus | ●●●●●●●●●● (Jersey) |
Bolivia | ●●●●●●●●●● (U.S.A.) |
Bosnia-Hercegovina | ●●●●●●●●●● (Jersey) |
Botswana | ●●●●●●●●●● (Mauritius) |
Brazil | ●●●●●●●●●●, ●●●●●●●●●● |
Bulgaria | ●●●●●●●●●● (Jersey) |
Cambodia | ●●●●●●●●●● (Vietnam) |
China | ●●●●●●●●●●, ●●●●●●●●●● |
Comoros | ●●●●●●●●●● (Mauritius) |
Cook Islands | ●●●●●●●●●● (Australia) |
Croatia | ●●●●●●●●●● (Jersey) |
Czech Republic | ●●●●●●●●●● (Jersey) |
Ecuador | ●●●●●●●●●● (U.S.A.) |
Estonia | ●●●●●●●●●● (Jersey) |
Eswatini | ●●●●●●●●●● (Mauritius) |
Fiji | ●●●●●●●●●● (Australia) |
French Polynesia | ●●●●●●●●●● (Australia) |
Guinea | ●●●●●●●●●● (Australia) |
Hungary | ●●●●●●●●●● (Jersey) |
Jordan | ●●●●●●●●●● (United Arab Emirates) |
Kiribati | ●●●●●●●●●● (Australia) |
Kosovo | ●●●●●●●●●● (Jersey) |
Kuwait | ●●●●●●●●●● (United Arab Emirates) |
Laos | ●●●●●●●●●● (Vietnam) |
Latvia | ●●●●●●●●●● (Jersey) |
Lesotho | ●●●●●●●●●● (Mauritius) |
Lithuania | ●●●●●●●●●● (Jersey) |
Madagascar | ●●●●●●●●●● (Mauritius) |
Malawi | ●●●●●●●●●● (Mauritius) |
Marshall Islands | ●●●●●●●●●● (Australia) |
Mauritius | ●●●●●●●●●● |
Micronesia | ●●●●●●●●●● (Australia) |
Moldova | ●●●●●●●●●● (Jersey) |
Montenegro | ●●●●●●●●●● (Jersey) |
Mozambique | ●●●●●●●●●● (Mauritius) |
Namibia | ●●●●●●●●●● (Mauritius) |
Nauru | ●●●●●●●●●● (Australia) |
New Caledonia | ●●●●●●●●●● (Australia) |
New Zealand | ●●●●●●●●●● (Australia) |
Niue | ●●●●●●●●●● (Australia) |
North Macedonia | ●●●●●●●●●● (Jersey) |
Oman | ●●●●●●●●●● (Jersey), ●●●●●●●●●● (United Arab Emirates) |
Papua New Guinea | ●●●●●●●●●● (Australia) |
Paraguay | ●●●●●●●●●● (Argentina), ●●●●●●●●●● |
Peru | ●●●●●●●●●● |
Philippines | ●●●●●●●●●● |
Poland | ●●●●●●●●●● (Jersey) |
Qatar | ●●●●●●●●●● (United Arab Emirates) |
Romania | ●●●●●●●●●● (Jersey) |
Russia | ●●●●●●●●●● |
Samoa | ●●●●●●●●●● (Australia) |
Saudi Arabia | ●●●●●●●●●● (United Arab Emirates) |
Serbia | ●●●●●●●●●● (Jersey) |
Seychelles | ●●●●●●●●●● (Mauritius) |
Slovakia | ●●●●●●●●●● (Jersey) |
Slovenia | ●●●●●●●●●● (Jersey) |
Solomon Islands | ●●●●●●●●●● (Australia) |
South Africa | ●●●●●●●●●● (Mauritius) |
South Korea | ●●●●●●●●●● |
Syria | ●●●●●●●●●● (United Arab Emirates) |
Taiwan | ●●●●●●●●●● |
Thailand | ●●●●●●●●●● |
Turkey | ●●●●●●●●●●, ●●●●●●●●●● (United Arab Emirates) |
Ukraine | ●●●●●●●●●● (Jersey) |
United Arab Emirates | ●●●●●●●●●● |
Uruguay | ●●●●●●●●●● (Argentina), ●●●●●●●●●● (Paraguay) |
Vanuatu | ●●●●●●●●●● (Australia) |
Vietnam | ●●●●●●●●●● |
Yemen | ●●●●●●●●●● (United Arab Emirates) |
Zambia | ●●●●●●●●●● (Mauritius) |
Zimbabwe | ●●●●●●●●●● (Mauritius) |
Sorry, no company press releases. Please use our Feedback form to advise us.