See other Super midsize jets
1 STC list 16 Charter operators 48 Maintenance centres 3 Completions centres 2 ATO training organisations
ACE 2026 - The home of global charter.
Browse or search through all recent STCs.
Why is this data obscured?| 10/02/2023 | EASA: 10075269. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
| Belgium | ●●●●●●●●●● |
| Germany | ●●●●●●●●●● |
| Lebanon | ●●●●●●●●●● |
| Malta | ●●●●●●●●●● |
| Mexico | ●●●●●●●●●● , ●●●●●●●●●● |
| U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
| Australia | ●●●●●●●●●● | |||
| Brazil | ●●●●●●●●●● | |||
| Canada | ●●●●●●●●●● , ●●●●●●●●●● | |||
| China | ●●●●●●●●●● | |||
| France | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Italy | ●●●●●●●●●● | |||
| Latvia | ●●●●●●●●●● | |||
| Lebanon | ●●●●●●●●●● | |||
| Mexico | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Singapore | ●●●●●●●●●● | |||
| South Africa | ●●●●●●●●●● | |||
| Switzerland | ●●●●●●●●●● , ●●●●●●●●●● | |||
| U.K. | ●●●●●●●●●● | |||
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| United Arab Emirates | ●●●●●●●●●● | |||
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.