See other Single engine helicopters
2 STC list 32 Charter operators 48 Maintenance centres 2 Completions centres 1 ATO training organisations 3 New aircraft sales representatives
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
Download our free 20-page Index report
on the MDH 500
Please log in to gain free access to this download.
If you do not have a login, then please fill out our signup form and we’ll provide details.
The MD Helicopters MD 500 series is a family of light utility civilian and military helicopters. The MD 500 was developed from the Hughes 500, a civilian version of the US Army's OH-6A Cayuse/Loach, and would be available in basic five and seven seat configurations. A utility version with a more powerful engine was offered as the 500U (later called the 500C).
The 500 series features shock-absorbing landing skid struts, a turboshaft engine mounted at a 45 degree angle toward the rear of the cabin pod, a fuel tank cell under the floor and the battery in the nose. The engine exhaust port is located at the end of the cabin pod underneath the tailboom. It has a short-diameter main rotor system and a short tail.
In 1976 the improved Hughes 500D became the primary model. It has a more powerful engine, a T-tail and a new five-blade main rotor.
The 500D was replaced by the 500E from 1982. It has a pointed nose and various interior improvements such as greater head and leg room.
The 530F was a more powerful version of the 500E, optimised for hot and high work.
McDonnell Douglas acquired Hughes Helicopters in January 1984, and from August 1985 the 500E and 530F were built as the MD 500E and MD 530F Lifter.
Following the 1997 Boeing-McDonnell Douglas merger, Boeing sold the former MD civil helicopter lines to MD Helicopters in early 1999.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Hughes 369HS | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●● |
Hughes 369D | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
MDH 500E | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
MDH 530F | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?18/06/2023 | EASA: 10082127. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
24/02/2022 | EASA: EASA.R.S.01056. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Please use our Feedback form to advise us if you believe your company should be listed here.
Sorry, no company press releases. Please use our Feedback form to advise us.