See other Very light jets
18 Charter operators 44 Maintenance centres 3 Completions centres 1 ATO training organisations 12 New aircraft sales representatives
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
On 9 November, 2005 Embraer introduced the Phenom 100, after having started development work in the April of that year. It has an oval fuselage with capacity for up to seven passengers and a single pilot. It is fitted with two rear mounted FADEC Pratt & Whitney Canada PW617-F turbofan engines each offering 1,615 lbf; later PW617F-E engines have a ten minute thrust rating at 1,820 lb.
The Phenom 100 first flew on 26 July, 2007 and was awarded a type certificate from Brazil's National Civil Aviation Authority on 9 December, 2008. FAA certification was given the same year and the first aircraft was delivered on 24 December, 2008.
In 2014 Embraer began deliveries of an improved variant, the Phenom 100E. Updates included multifunction spoilers, a Prodigy flight deck and more capable brake-by-wire software, as well as 1,820 lbf PW617E-F engines.
In March 2017 the first Phenom 100EV entered service, offering weight savings, an increase in thrust and an updated flight deck. The Phenom 100EV is powered by two Pratt & Whitney PW617F1-E engines, each producing 1,730 lb of thrust. These helped improve the jet’s hot and high performance, adding more range and a faster climb.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Phenom 100 | ●●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Phenom 100E | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Phenom 100EV | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Brazil | ●●●●●●●●●● |
Canada | ●●●●●●●●●● (U.S.A.) |
Mexico | ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.