BAN's World Gazetteer

Business air charter brokers:
2
Most prevalent aircraft types:
| 1 | ATR42/72 | 4 |
| 2 | Beechcraft Twin Piston | 1 |
| 3 | Beechcraft King Air 200 | 1 |
| 4 | Embraer Phenom 300 | 1 |
| 5 | Airbus Helicopters H155B | 1 |
| 6 | Pilatus PC-24 | 1 |
| 7 | HondaJet | 1 |
| 8 | Learjet 70/75 | 1 |
| 9 | Embraer Praetor 600 | 1 |
Major business aviation airports:
| 1 | Jersey | 14 business aviation companies active |
Business aviation suppliers in Jersey
Maintenance 1