See other Small jets
Download our free 20-page Index report
on the Learjet 35/36
Please log in to gain free access to this download.
If you do not have a login, then please fill out our signup form and we’ll provide details.
Introduced in the mid 1970s, the Learjet 35 and 36 are stretched, turbofan-powered successors to the Learjet 25.
As part of their development, quieter and more fuel efficient Garrett TFE731 turbofans were attached to the 25 fuselage. This necessitated a 1ft 1in fuselage stretch and the wings were extended two ft on each side. The engines are mounted in nacelles on the sides of the aft fuselage and the wings are equipped with single slotted flaps.
The Learjet 35 has seating for up to eight, whereas the Learjet 36 has a larger fuel tank giving it 500 miles more range while reducing the cabin size.
The prototype Learjet 35 made its inaugural flight on 22 August, 1973 and both the 35 and 36 gained FAA certification in July 1974. Deliveries began later that year.
1976 saw the introduction of Learjet 35A and 36A models that featured upgraded TFE731-2B engines, increased fuel capacity, extended range and higher standard maximum take off weights. The Century III wing modification package improved low speed handling, reduced stall speeds and shortened runway requirements. Both models remained in production until 1994.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Learjet 36 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Learjet 35 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●●●● | |
Learjet 36A | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Learjet 35A | ●●● | ●●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?02/05/2023 | EASA: 10051958. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● See also: ●●●●●●●●●● STC holder: ●●●●●●●●●● |
11/04/2023 | EASA: 10081678. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● |
28/03/2023 | EASA: 10081604. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
22/08/2022 | EASA: 10065900. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● |
22/03/2022 | EASA: 10078890. ●●●●●●●●●●
●●●●●●●●●● |
26/01/2022 | EASA: 10052957. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
19/01/2022 | EASA: EASA.A.S.01249. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
Argentina | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Australia | ●●●●●●●●●● , ●●●●●●●●●● |
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● |
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Greece | ●●●●●●●●●● |
Malaysia | ●●●●●●●●●● |
Malta | ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Philippines | ●●●●●●●●●● |
Singapore | ●●●●●●●●●● |
South Africa | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Uruguay | ●●●●●●●●●● |
| ||||
Argentina | ●●●●●●●●●● , ●●●●●●●●●● | |||
Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Brazil | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Curacao | ●●●●●●●●●● | |||
Denmark | ●●●●●●●●●● | |||
Germany | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Malta | ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Namibia | ●●●●●●●●●● | |||
Netherlands | ●●●●●●●●●● | |||
Singapore | ●●●●●●●●●● , ●●●●●●●●●● | |||
South Africa | ●●●●●●●●●● , ●●●●●●●●●● | |||
Sweden | ●●●●●●●●●● | |||
Switzerland | ●●●●●●●●●● | |||
Thailand | ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Venezuela | ●●●●●●●●●● |
June 14, 2024 | Southeast Aerospace secures international approvals for Garmin IVSI and ESI |
March 21, 2024 | Learjet 35 and 36 gain FAA-approved LED lighting from PWI |
September 13, 2021 | Trio develops FAA compliant ICAO recorder |
December 27, 2020 | DRF deploys Learjet to fetch patient for treatment |
October 12, 2020 | Elliott ready to install latest Wi-Fi on Learjets |
July 20, 2020 | PWI's LEDs to light up more business aviation cabins |
May 17, 2020 | EAP defers minimum hour requirement to help operators |
April 9, 2019 | Landing gear capability extended to Tennessee |
October 15, 2018 | More Learjets arrive on fleet in Dortmund |
July 9, 2012 | Me & My Aircraft: Fresh contenders will bring the best technology to the light jet arena |
May 9, 2012 | Buyer's Guide: Air Alliance orders third Raisbeck performance system for 35As |
March 12, 2012 | Requirements of medical transfer means a move towards jets |
Sorry, no company press releases. Please use our Feedback form to advise us.