This website uses cookies
More information
Services and suppliers worldwide

Worldwide / Aircraft / Data Services

Providers of market intelligence, flight traffic statistics, sales analysis, aircraft databases, values, operating cost and performance data.

Company Contact
ADS-B Exchange (U.S.A.)
AEC Inc. (U.S.A.) +1 503 668 0656
Aer Consult (Republic of Ireland) +353 87 297 8366
Aerista (U.S.A.) +1 888 658 0708
Aero Asset (Canada) +1 732 578 8217
Aero Market & Business Development (France) +33 6 77 02 50 61
AeroEx (Switzerland) +41 81 740 50 44
Air & Sea Analytics (U.K.) +44 1227 379 872
Air Solution (U.S.A.) +1 303 881 5008
AirComp Calculator (U.S.A.) +1 888 320 3266
Aircraft Cost Calculator (U.S.A.) +1 402 479 2143
AircraftPost (U.S.A.) +1 518 952 4560
AirNav Systems (U.S.A.) +1 813 321 7834
Amstat (U.S.A.) +1 732 530 6400 x147
Appareo Systems (U.S.A.) +1 701 356 2200
ARGUS International (U.S.A.) +1 513 852 5110
Automated Systems in Aircraft Performance (U.S.A.) +1 724 742 4777
AvFinity (U.S.A.) +1 512 535 3416
Avi-Go (Singapore) +65 6562 2988
Aviation Data Solutions (U.K.) +44 203 918 9954
Aviation Resource Group International (U.S.A.) +1 786 380 0369
AviationValues (U.K.) +44 20 0333 1104
Barnett Investment Group (U.S.A.) +1 205 202 7500
BART, a Portside Company (U.S.A.) +1 678 490 8818
BestPrivateJet.com (U.S.A.) +1 800 747 2092
Bytron (U.K.) +44 1652 688 626
Cairn Aviation (South Africa) +27 878 131 234
CALM Systems (U.S.A.) +1 847 480 9750
Carbon Trade eXchange (CTX) (U.K.) +44 7502 229 523
CCX Technologies (Canada) +1 613 695 9434
Cirium (U.S.A.) +1 646 746 6851
CloudAhoy (U.S.A.) +1 781 269 1138
Collins Aerospace (U.S.A.) +1 319 295 1000
Copernicus Technology (U.K.) +44 1343 842 406
Crewchief Systems (U.S.A.) +1 800 242 4925
FD Aviation Services (Singapore) +65 6396 6626
Flight Tax Systems (U.S.A.) +1 954 763 9363
FlightAware (U.S.A.) +1 713 877 9010
Flygprestanda Performance Engineering (Sweden) +46 4 064 200 00
Forecast International (U.S.A.) +1 203 426 0800
ForeFlight (U.S.A.)
FoxThree Aviation Consulting (U.S.A.) +1 651 302 5638
Garmin (Europe) (U.K.) +44 23 8052 4000
Helipaddy (U.K.) +44 20 3637 7595
HeliValue$ (U.S.A.) +1 847 487 8258
IBA Group (U.K.) +44 1372 224 488
iFlightPlanner (U.S.A.) +1 734 531 8670
Inflight Training Solutions (U.S.A.) +1 610 443 0444
Jeppesen (Germany) +49 6102 507 0
Jeppesen (U.S.A.) +1 303 799 9090
Jet Support Services Inc. (JSSI) (U.S.A.) +1 312 644 4444
JETNET (U.S.A.) +1 315 797 4420
JSSI Software - Conklin & de Decker (U.S.A.) +1 817 277 6403
Karlsen Associates (U.K.) +44 7793 764 231
L3Harris Flight Data Services (U.K.) +44 1329 223 663
LCI Analytics (U.K.) +44 20 3481 1300
NeoJets (United Arab Emirates) +1 855 904 6636
NERD.aero (U.K.) +44 44 1223 655 901
Ops Horizon - MyHandling Software for FBOs (France) +33 9 70 44 49 22
Parapex Media (U.K.) +44 7785 933 009
Passur Aerospace (U.S.A.) +1 203 622 4086
paxfiles.com (Austria) +43 2256 21104
Peck Labs (Enflight) (U.S.A.) +1 617 283 1717
Private Jet Card Comparisons (U.S.A.) +1 786 567 9333
Private Jet Cost (U.S.A.) +1 866 527 3765
PT Indoavis Nusantara (Indonesia) +62 822 1181 8809
Quandl (Canada)
Rolland Vincent Associates (U.S.A.) +1 972 439 2069
Safety Research Corp of America (U.S.A.) +1 334 598 8893
Safety Standup (U.S.A.) +1 833 359 7444
Safran Electronics & Defense (France) +33 1 55 60 38 00
SkyBooks (U.S.A.) +1 904 741 8700
SkyVector (U.S.A.) +1 206 388 5252
Stack.aero (U.S.A.) +1 415 830 6127
Star Navigation Systems Group (Canada) +1 416 252 2889
Strafos (Czech Republic)
Swiss49 (Switzerland) +41 44 491 49 49
Teal Group Corporation (U.S.A.) +1 703 385 1992
Teledyne Controls (U.K.) +44 20 8759 3455
The Private Jet App (Sweden) +46 70 228 3674
Upcast (Russia) +7 499 501 34 64
VREF (U.S.A.) +1 844 303 8733
WingX Advance (Germany) +49 40 32 84 69 78
Wyvern (U.S.A.) +1 929 464 6261