| Dallas (Love Field) | ●●●●●●●●●● | |
| Floating base | ●●●●●●●●●● | |
| Fort Lauderdale Executive | ●●●●●●●●●● | |
| Miami (Opa Locka) | ●●●●●●●●●● | |
| Montrose Regional | ●●●●●●●●●● | ●●●●●●●●●● | ●●●●●●●●●● |
| Orlando Executive | ●●●●●●●●●● | |
| St Augustine (Northeast Florida Regional) | ●●●●●●●●●● | |
| White Plains (Westchester County) | ●●●●●●●●●● | |
| West Palm Beach (Palm Beach International) | ●●●●●●●●●● | |
| Austin (Bergstrom) | ●●●●●●●●●● | |
| Columbus (John Glenn) | ●●●●●●●●●● | |
| Dallas (Addison) | ●●●●●●●●●● | |
| Stuart (Witham Field) | ●●●●●●●●●● | |
| Lafayette Regional | ●●●●●●●●●● | |
| Houston (David Wayne Hooks Memorial) | ●●●●●●●●●● | |
| San Juan (Luis Munoz Marin Intl) | ●●●●●●●●●● | |
| Petaluma Municipal | ●●●●●●●●●● | |
| December 19, 2024 | Half a dozen HondaJets boost Leviate fleet |
| November 23, 2024 | Leviate elevates offer through Chairman acquisition |
| October 15, 2024 | NBAA names latest Top 40 Under 40 |
Sorry, no company press releases. Please use our Feedback form to advise us.
| ●●●●●●●●●● |
| ●●●●●●●●●● | ●●●●●● | ●●●●●●● |
| ●●●●●●●●●● | ●●●●●● | ●●●●●●●●●● |