See other Twin engine helicopters
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
MDH MD900 | ●● | ●● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
MDH MD902 | ●● | ●● | ● | ●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?27/07/2023 | EASA: 10082483. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
02/02/2023 | EASA: EASA.R.S.01071. ●●●●●●●●●●
●●●●●●●●●● |
Canada | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Sorry, no type rating training providers currently listed. Please use our Feedback form to advise us.
U.S.A. | ●●●●●●●●●● |
Please use our Feedback form to advise us if you believe your company should be listed here.
March 1, 2021 | London folk's air ambulance support is extended |
December 7, 2020 | UA having a field day with InSight display systems |
August 24, 2020 | CoxHealth MD 902 in rude health after service centre visit |
February 2, 2020 | German police selects UA SkyVis monocles |
August 2, 2018 | Magpas replaces faithful Explorer with faster AW169 |
April 12, 2018 | Experienced pilot Backus rejoins WAA |
March 8, 2017 | Five MD902s arrive to assist Hungarian police |
February 12, 2015 | Cornwall is equipped with pair of night vision MD902s for UK HEMS |
June 9, 2014 | ME & MY AIRCRAFT–Twin helicopters: Twins can be costly, yet their capability in EMEA rarely disappoints |
May 9, 2012 | Emergency operator tops 100,000 hours with Explorer |
Sorry, no company press releases. Please use our Feedback form to advise us.