BAN's World Gazetteer
Business air charter brokers:
2
Most prevalent aircraft types:
1 | Cessna Caravan | 8 |
2 | Beechcraft King Air 300 | 2 |
3 | Bell 505 Jet Ranger X | 2 |
4 | AgustaWestland AW139 | 2 |
5 | De Havilland DHC-8 D | 2 |
6 | Diamond Twin Star | 2 |
7 | Boeing B-767 | 1 |
8 | Embraer ERJ-135 | 1 |
9 | Diamond DA62 | 1 |
10 | Bell 407 | 1 |
Major business aviation airports:
1 | Addis Ababa (Bole) | 18 business aviation companies active |
2 | Mekele (Alula Aba Nega Int'l) | 1 |
3 | Jijiga (Wilwal International) | 1 |
4 | Dire Dawa (Aba Tenna Dejaz International) | 1 |
5 | Bahir Dar (Ginbot Haya International) | 1 |
6 | Lalibella | 0 |
7 | Jimma/Aba Segud | 0 |
8 | Humera | 0 |
9 | Gonder/Azezo-Atse Tewodros | 0 |
10 | Gode | 0 |
11 | Gambella | 0 |
12 | Axum | 0 |
13 | Assosa | 0 |
14 | Arba Minch | 0 |
15 | Addis Ababa (Lidetta) | 0 |
Business aviation suppliers in Ethiopia
Maintenance 1