Variants: CF34-10E2A1, CF34-10E5, CF34-10E5A1, CF34-10E6, CF34-10E6A1, CF34-10E7, CF34-10E7-B
| ●●●●●●●●●● |
| ●●●●●●●●●● |
| ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● |
| ||||
| Australia | ●●●●●●●●●● | |||
| Brazil | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| China | ●●●●●●●●●● | |||
| Denmark | ●●●●●●●●●● | |||
| Egypt | ●●●●●●●●●● | |||
| France | ●●●●●●●●●● | |||
| Germany | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Greece | ●●●●●●●●●● | |||
| Italy | ●●●●●●●●●● | |||
| Kenya | ●●●●●●●●●● | |||
| Netherlands | ●●●●●●●●●● | |||
| Poland | ●●●●●●●●●● , ●●●●●●●●●● | |||
| Singapore | ●●●●●●●●●● | |||
| Slovakia | ●●●●●●●●●● | |||
| Sweden | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| Switzerland | ●●●●●●●●●● | |||
| U.K. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
| United Arab Emirates | ●●●●●●●●●● | |||
| April 7, 2024 | C&L inks Embraer inventory deal with AVIAN |
| July 18, 2022 | GE's CF34 engine achieves operating milestones |
| June 2, 2021 | MTU enters into branded agreement with GE Engines |
Sorry, no company press releases. Please use our Feedback form to advise us.