See other Twin engine helicopters
4 Charter operators 13 Maintenance centres
Totals and company lists below filtered for only. Adjust site filter for other regions.
Includes SA365N, SA365N-1, SA365N-2 and SA365N-3 Dauphins
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Aerospatiale SA365C | 31 | 5 | 8 | 189 cu ft | 137 kts | 177 nm | 1978 - 1982 |
Eurocopter AS365N | 95 | 51 | 8 | 184 cu ft | 140 kts | 428 nm | 1981 - 1987 |
Eurocopter AS365N1 | 32 | 4 | 8 | 184 cu ft | 140 kts | 342 nm | 1986 - 1990 |
Eurocopter AS365N2 | 106 | 20 | 8 | 177 cu ft | 135 kts | 342 nm | 1987 - 2008 |
Eurocopter AS365N3 | 199 | 48 | 12 | 177 cu ft | 148 kts | 354 nm | 1998 - 2017 |
Canada | Qwest Helicopters , Talon Helicopters |
Mexico | ARE Aviation |
U.S.A. | Analar Corporation |
U.S.A. | Metro Aviation , RSG Aviation |
Sorry, no type rating training providers currently listed. Please use our Feedback form to advise us.
Sorry, no company press releases. Please use our Feedback form to advise us.