See other Twin engine helicopters
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Aerospatiale SA365C | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Eurocopter AS365N | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Eurocopter AS365N1 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Eurocopter AS365N2 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Eurocopter AS365N3 | ●●● | ●● | ●● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
Browse or search through all recent STCs.
Why is this data obscured?08/10/2024 | EASA: 10081574. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
04/04/2023 | EASA: 10081651. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● See also: ●●●●●●●●●● |
08/12/2022 | EASA: 10080396. ●●●●●●●●●●
●●●●●●●●●●, ●●●●●●●●●● STC holder: ●●●●●●●●●● |
24/03/2022 | EASA: 10077952. ●●●●●●●●●●
●●●●●●●●●● |
19/01/2022 | EASA: 10078145. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no type rating training providers currently listed. Please use our Feedback form to advise us.
Sorry, no company press releases. Please use our Feedback form to advise us.