See other Single engine helicopters
ACE 2026 - The home of global charter.
●●●●●●●●●●
| World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
| Aerospatiale SA318C | ●● | ● | ● | ●●●●●●●●● | ●●●●●● | ●●●●●● | ●●●●●●●●●● |
| Aerospatiale SA316A | ● | ● | ● | ●●●●●●●●● | ●●●●●● | ●●●●●●●●●● | |
| Aerospatiale SA316B | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
| Aerospatiale SA319B | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | ●●●●●●●●●● |
| France | ●●●●●●●●●● , ●●●●●●●●●● |
| Iran | ●●●●●●●●●● |
| Italy | ●●●●●●●●●● |
| Pakistan | ●●●●●●●●●● |
| Panama | ●●●●●●●●●● |
| Argentina | ●●●●●●●●●● |
| Canada | ●●●●●●●●●● , ●●●●●●●●●● |
| France | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Germany | ●●●●●●●●●● |
| India | ●●●●●●●●●● , ●●●●●●●●●● |
| Italy | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Malaysia | ●●●●●●●●●● |
| Spain | ●●●●●●●●●● |
| Sweden | ●●●●●●●●●● |
| Switzerland | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
| Italy | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.