See other Small jets
ACE 2026 - The home of global charter.
The IAI Westwind is a development of Aero Commander’s 1121 Jet Commander that first entered the market in 1965. The rights to the aircraft were purchased by Israel’s IAI in 1968.
IAI undertook a series of modifications to create the 1123 Westwind. The low-slung fuselage was stretched to allow seating for up to 10 passengers; maximum take off, landing and zero-fuel weights were increased; a modified wing incorporated double-slotted flaps; and leading edges and tip tanks were drooped. It first flew in September 1970, powered by GE CJ610 turbojets each offering 3,100 lbf of thrust.
Production transferred to a re-engined 3,700 lbf Garrett TFE731 turbofan powered 1124 in mid 1976. It was given a dorsal fin, revised engine pylons and nacelles as well as further increases in maximum take off, landing and zero-fuel weights. It became known as the Westwind I from 1981.
The 1124A Westwind II had improved hot and high performance, better fuel economy and longer range. Delivered from May 1980, it had a modified wing section, Whitcomb winglets mounted on the wing tip tanks and a flat cabin floor. Production ceased in 1987.
●●●●●●●●●●
| World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
| Aero Commander 1121 Jet Commander | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Aero Commander 1121B Jet Commander | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Israeli Aircraft 1123 Westwind | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Israeli Aircraft 1124 Westwind | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Israeli Aircraft 1124 Westwind I | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Israeli Aircraft 1124A Westwind 2 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
| Brazil | ●●●●●●●●●● |
| Canada | ●●●●●●●●●● |
| Kiribati | ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Australia | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Canada | ●●●●●●●●●● |
| Israel | ●●●●●●●●●● |
| New Zealand | ●●●●●●●●●● |
| Peru | ●●●●●●●●●● |
| U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| Venezuela | ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
| U.S.A. | ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.