BAN's World Gazetteer

Most prevalent aircraft types:
| 1 | Let 410 | 5 |
| 2 | Beechcraft Twin Piston | 5 |
| 3 | Cessna 400 series | 2 |
| 4 | Britten Norman BN-2 Islander | 2 |
| 5 | Beechcraft King Air 90 | 1 |
| 6 | Piper PA-31T | 1 |
| 7 | Beechcraft 1900 | 1 |
| 8 | Cessna Caravan | 1 |
| 9 | Piper PA-42 | 1 |
Major business aviation airports:
| 1 | Bangui (M'poko) | 4 business aviation companies active |
| 2 | Ndele | 0 |
| 3 | Bria | 0 |
| 4 | Bouar | 0 |
| 5 | Berberati | 0 |
| 6 | Bangassou | 0 |
| 7 | Bambari | 0 |